  | 
			
			
				  | 
				
				
					
						| Providing ceramics for high-grade high-temperature applications. | 
					 
					
						|   | 
					 
					
						
						
					 
				  | 
				  | 
			
			
				  | 
				  | 
			
			
				  | 
				 | 
				  | 
			
			
				  | 
				  
	
		 
		Firebricks Product Line 
Tech Data and MSDS 
		The following brands are ® 
		registered trademarks 
		 
	
		| Brand | 
		Tech & Product Data | 
		MSDS | 
	 
	
		| High Alumina Brick | 
	 
	
		|   PR-45  | 
		Web  -
		PDF | 
		Web  - 
		PDF | 
	 
	
		|   TITAN 50, 50% ALUMINA | 
		Web  -
		PDF | 
		
		Web  - 
		PDF | 
	 
	
		|   FRANCO 60, 60% ALUMINA | 
		Web  -
		PDF | 
		
		Web  - 
		PDF | 
	 
	
		|   FRANCO A, 60% ALUMINA | 
		Web  -
		PDF | 
		Web  - 
		PDF | 
	 
	
		|   BHA, 60% VOLUME STABLE | 
		Web  -
		PDF | 
		Web  - 
		PDF | 
	 
	
		|   CORINDON, 60% HEARTH 
		BRICK | 
		Web  -
		PDF | 
		Web  - 
		PDF | 
	 
	
		|   PR-70  | 
		Web  -
		PDF | 
		Web  - 
		PDF | 
	 
	
		|   FRANCITE 70, 70% ALUMINA | 
		Web  -
		PDF | 
		Web  - 
		PDF | 
	 
	
		|   FRANCITE 70-1, 70% ALUMINA | 
		Web  -
		PDF | 
		Web  - 
		PDF | 
	 
	
		|   SPARTAN 75, 75% ALUMINA | 
		Web  -
		PDF | 
		Web  - 
		PDF | 
	 
	
		|   BS-408, 75% ALUMINA, 
		BLAST  | 
		Web  -
		PDF | 
		Web  - 
		PDF | 
	 
	
		|   SPARTAN 80-D, 80% 
		ALUMINA | 
		Web  -
		PDF | 
		Web  - 
		PDF | 
	 
	
		|   PR-85  | 
		Web  -
		PDF | 
		Web  - 
		PDF | 
	 
	
		|   SPARTAN 85,  85% ALUMINA | 
		Web  -
		PDF | 
		Web  - 
		PDF | 
	 
	
		|   ALU-DRI 85 BURNED | 
		Web  -
		PDF | 
		Web  - 
		PDF | 
	 
	
		|   PR-90  | 
		Web  -
		PDF | 
		Web  - 
		PDF | 
	 
	
		|   SPARTAN 90, 90% ALUMINA | 
		Web  -
		PDF | 
		Web  - 
		PDF | 
	 
	
		|   SPARTAN 90-D, 90% 
		ALUMINA | 
		Web  -
		PDF | 
		Web  - 
		PDF | 
	 
	
		|   SPARTAN 95 DX, 95% 
		ALUMINA | 
		Web  -
		PDF | 
		Web  - 
		PDF | 
	 
	
		|   SPARTAN 98 DX, 98% 
		ALUMINA | 
		Web  -
		PDF | 
		Web  - 
		PDF | 
	 
	
		|   SPARTAN 99, 99% ALUMINA | 
		Web  -
		PDF | 
		Web  - 
		PDF | 
	 
	
		|   SPARTAN CA, CHROME 
		ALUMINA | 
		Web  -
		PDF | 
		Web  - 
		PDF | 
	 
	
		|   SPARTAN CA-D, CHROME 
		ALUMINA | 
		Web  -
		PDF | 
		Web  - 
		PDF | 
	 
	
		|   | 
		  | 
		  | 
	 
	
		| Andalusite Brick | 
	 
	
		|   ANDALU | 
		Web  -
		PDF | 
		Web  - 
		PDF | 
	 
	
		|   BS-393, 50% SEMI ANDALU | 
		Web  -
		PDF | 
		Web  - 
		PDF | 
	 
	
		|   A-7, 70% SEMI ANDALU | 
		Web  -
		PDF | 
		Web  - 
		PDF | 
	 
	
		|   | 
		  | 
		  | 
	 
	
		| S Brand Alumina Brick | 
	 
	
		|   S-50 | 
		Web  - 
		PDF | 
		Web  - 
		PDF | 
	 
	
		|   S-60 | 
		Web  - 
		PDF | 
		Web  - 
		PDF | 
	 
	
		|   S-70 | 
		Web  - 
		PDF | 
		Web  - 
		PDF | 
	 
	
		|   S-80 | 
		Web  - 
		PDF | 
		Web  - 
		PDF | 
	 
	
		|   S-85 | 
		Web  - 
		PDF | 
		Web  - 
		PDF | 
	 
	
		|   | 
		  | 
		  | 
	 
	
		| Fireclay Brick | 
	 
	
		|   Fireclay (Product 
		Data) | 
		Web  - 
		PDF | 
		Web  - 
		PDF | 
	 
	
		|   Fireclay, Super Duty (Product 
		Data)  | 
		Web  - 
		PDF | 
		Web  - 
		PDF | 
	 
	
		|   RED LOW DUTY | 
		Web  - 
		PDF | 
		Web  - 
		PDF | 
	 
	
		|   MEDIUM DUTY | 
		Web  - 
		PDF | 
		Web  - 
		PDF | 
	 
	
		|   HIGH HEAT DUTY | 
		Web  - 
		PDF | 
		Web  - 
		PDF | 
	 
	
		|   HIGH HEAT DUTY, France 
		Non Spall | 
		Web  -
		PDF | 
		Web  - 
		PDF | 
	 
	
		|   SUPER DUTY | 
		Web  - 
		PDF | 
		Web  - 
		PDF | 
	 
	
		|   SUPER DUTY, RockSpar | 
		Web  -
		PDF | 
		Web  - 
		PDF | 
	 
	
		|   SUPER DUTY HIGH BURN, 
		Medal P-4 | 
		Web  -
		PDF | 
		Web  - 
		PDF | 
	 
	
		|   SAFRACO BOND | 
		Web  - 
		PDF | 
		Web  - 
		PDF | 
	 
	
		| Brand | 
		Tech & Product Data | 
		MSDS | 
	 
 
		 
		 
		 | 
	 
 
				
  
				
				 | 
				  | 
			
			
				  | 
			
			
				  | 
				Copyright © 2007 FIREBRICKS.  All rights reserved. | 
				  | 
			
			
				  | 
			
			
				  | 
				  | 
				  | 
				  |